|
These Listings were Last Updated on Friday, November 20, 2009 at 4:15 AM Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions. |
|
Warning: NSF is concerned about fraudulent downloading and manipulation of website text. If you have received this listing in hard copy, always confirm this certification/listing information by going directly to http://www.nsf.org/Certified/DWTU/Listings.asp?ProductFunction=058%7CPerchlorate+Reduction& for the latest most accurate information. Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants. |
| NOTE: All Replacement Modules Are Components. |
| FLOWMATIC SYSTEMS, INC. | ![]() |
| 11611 SW 147 COURT | |
| DUNNELLON, FL 34432 | |
| 800-752-5582 | |
| 352-465-2000 | |
| Visit this company's website |
| Trademark/ | Replacement | Daily Production | Reduction | |||
| Model Designation | Module | Rate (gpd) | Claim | |||
|
Plumbed-In to Separate Tap |
||||||
| FMRO4-ZW[1] | 110005 | 24.8 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| FMRO5-M-MT[1] | 110015 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| FMRO5-M-PT[1] | 110015 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Fluoride Reduction Chromium (Hexavalent) Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
|
  * This product is intended for use only on water supplies that have been shown to be at or
below the referenced concentration and valency of arsenic.
[1] System tested to reduce an influent concentration of 100 ug/L perchlorate to a maximum
product water level of 6 ug/L.
|
||||||
NOTE: All replacement modules are components.
| MULTI-PURE DRINKING WATER SYSTEMS | |
| LAS VEGAS TECHNOLOGY CENTER | |
| 7251 CATHEDRAL ROCK DRIVE | |
| LAS VEGAS, NV 89128 | |
| 800-622-9206 | |
| 702-360-8880 | |
| Visit this company's website |
| Trademark/ | Replacement | Daily Production | Reduction | |||
| Model Designation | Module | Rate (gpd) | Claim | |||
|
Plumbed-In to Separate Tap |
||||||
| CBN Plus RO[1] | CB-ROM | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction |
|||
| CBT Plus RO[1] | CB-ROM | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction |
|||
| MP750 Plus RO[1] | CB-ROM | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction |
|||
|
  * This product is intended for use only on water supplies that have been shown to be at or
below the referenced concentration and valency of arsenic.
[1] System tested to reduce an influent concentration of 100 mg/L perchlorate to a maximum
product water level of 6 mg/L.
|
||||||
NOTE: All replacement modules are components.
| WATTS PREMIER, INC. | ![]() |
| 1725 WEST WILLIAMS | |
| PHOENIX, AZ 85027 | |
| 800-752-5582 | |
| 602-931-1977 | |
| Visit this company's website |
| Trademark/ | Replacement | Daily Production | Reduction | |||
| Model Designation | Module | Rate (gpd) | Claim | |||
|
Plumbed-In to Separate Tap |
||||||
| Deluxe[1] [3] | 110005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| Deluxe Plus[1] [3] | 110005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| KP-4[3] | 110009 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| KP-5[3] | 110009 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Fluoride Reduction Chromium (Hexavalent) Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| Pur-Tek[2] [3] | 110005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| RO-4M[3] | 110009 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| RO-5M[3] | 110009 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Fluoride Reduction Chromium (Hexavalent) Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| RO-Pure | 105331 | 18.43 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| RO-TFM-4SV-W25[1] [3] | 110005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| RO-TFM-4SV-W35[1] [3] | 110007 | 12.80 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| RO-TFM-4SV-W50[1] [3] | 110010 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| RO-TFM-5SV-W25[1] [3] | 110005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| RO-TFM-5SV-W35[1] [3] | 110007 | 12.80 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| RO-TFM-5SV-W50[1] [3] | 110010 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| RO4M-50[3] | 110019 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| RO5M-50[3] | 110019 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Fluoride Reduction Chromium (Hexavalent) Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| Ultra 5[1] [3] | 110005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| WP-4[3] | 110009 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| WP-4 BVC[3] | 110009 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| WP-4v[3] [4] | 110009 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction VOC Reduction |
|||
| WP-5[3] | 110009 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Perchlorate Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| WP4-50[3] | 110019 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| WP4-50 BVC[3] | 110019 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
| WP4-50v[3] [4] | 110019 | 17.32 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction VOC Reduction |
|||
| Watts 25[1] [3] | 110005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| Watts Pure Water RO 4[1] [3] | 11005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| Watts Pure Water RO 5[2] [3] | 110005 | 9.06 | Arsenic (Pentavalent)<=300 ppb Reduction* Perchlorate Reduction Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Chromium (Hexavalent) Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
| ZRO-4[3] | 110005 | 24.8 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Cyst Reduction Fluoride Reduction Chromium (Hexavalent) Reduction Lead Reduction Perchlorate Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction Turbidity Reduction |
|||
|
  * This product is intended for use only on water supplies that have been shown to be at or
below the referenced concentration and valency of arsenic.
[1] Tested in accordance with NSF/ANSI Standard 42 for Chlorine Reduction and Taste and Odor
Reduction with 100004 postfilter. 1000 gallon capacity.
[2] Tested in accordance with NSF/ANSI Standard 42 for Chlorine Reduction and Taste and Odor
Reduction with 100014 postfilter. 1500 gallon capacity.
[3] System tested to reduce an influent concentration of 100 ug/L perchlorate to a maximum
product water level of 6 ug/L.
[4] Tested and Certified for VOC Reduction using the 101013 post-filter for a 600-gallon
capacity.
|
||||||
NOTE: All replacement modules are components.
alachlor endrin simazine atrazine ethylbenzene styrene benzene ethylene dibromide (EDB) 1,1,2,2-tetrachloroethane carbofuran haloacetonitriles tetrachloroethylene carbon tetrachloride bromochloroacetonitrile toluene chlorobenzene dibromoacetonitrile 2,4,5-TP(silvex) chloropicrin dichloroacetonitrile tribromoacetic acid 2,4-D trichloroacetonitrile 1,2,4-trichlorobenzene dibromochloropropane (DBCP) haloketones 1,1,1-trichloroethane o-dichlorobenzene 1,1-dichloro-2-propanone 1,1,2-trichloroethane p-dichlorobenzene 1,1,1-trichloro-2-propanone trichloroethylene 1,2-dichloroethane heptachlor trihalomethanes (TTHM) 1,1-dichloroethylene heptachlor epoxide bromodichloromethane cis-1,2-dichloroethylene hexachlorobutadiene bromoform trans-1,2-dichloroethylene hexachlorocyclopentadiene chlorodibromomethane 1,2-dichloropropane lindane chloroform cis-1,3-dichloropropylene methoxychlor xylenes dinoseb pentachlorophenol